Mouse流式細(xì)胞術(shù)配色方案
種屬 | 亞群 | 貨號(hào) | 描述 |
Mouse | 紅細(xì)胞 | 11-5921(12-,15-,17-,25-,35-,45-,47-) | Anti-Mouse TER-119 FITC |
中性粒細(xì)胞 | 11-0112(12-,15-,17-,36-,45-,46-,48-,50-,53-,56-,61-,83-) | Anti-Mouse CD11b FITC | |
12-5931(11-,15-,17-,25-,35-,36-,45-,46-,47-,50-,53-,56-,58-,61-) | Anti-Mouse Ly-6G (Gr-1) PE | ||
T細(xì)胞 | 11-0041(12-,15-,17-,25-,35-,45-,46-,47-,48-,50-,53-,56-,58-,61-) | Anti-Mouse CD4 FITC | |
35-0081(11-,12-,15-,17-,25-,42-,45-,47-,48-,50-,53-,56-,58-,61-,86-) | Anti-Mouse CD8a PE-Cyanine5.5 | ||
12-0031(11-,15-,17-,25-,45-,46-,47-,48-,53-,61-) | Anti-Mouse CD3e PE | ||
B細(xì)胞 | 12-0031(11-,15-,17-,25-,45-,46-,47-,48-,53-,61-) | Anti-Mouse CD3e FITC | |
12-0452(11-,15-,17-,25-,35-,45-,47-,48-,50-,83-,86-) | Anti-Human/Mouse CD45R (B220) PE | ||
17-0193(11-,12-,15-,25-,35-,45-,47-,48-,50-,56-,61-,83-) | Anti-Mouse CD19 APC | ||
NK細(xì)胞 | 11-0031(12-,15-,17-,25-,35-,45-,47-,48-,53-,56-) | Anti-Mouse CD3e FITC | |
12-5971(11-,15-,17-,25-,46-,47-,48-,56-,61-) | Anti-Mouse CD49b (Integrin alpha 2) PE | ||
12-5941(11-,17-,25-,45-,46-,48-,56-,61-,86-) | Anti-Mouse NK1.1 PE( BALB/c, SJL, AKR, CBA, C3H and A不表達(dá)NK1.1) | ||
DC細(xì)胞 | 11-0114(12-,15-,17-,25-,35-,42-,45-,47-,48-,50-,53-,56-,58-) | Anti-Mouse CD11c FITC | |
12-0801(11-,17-,25-,46-,48-) | Anti-Mouse CD80 (B7-1) PE | ||
12-0862(11-,17-,15-,25-,48-) | Anti-Mouse CD86 (B7-2) PE | ||
12-0831(11-,50-) | Anti-Mouse CD83 PE | ||
17-5321(11-,12-,15-,25-,45-,46-,47-,48-,56-,86-) | Anti-Mouse MHC Class II (I-A/I-E) APC | ||
單核細(xì)胞 | 11-0112(12-,15-,17-,36-,45-,46-,48-,50-,53-,56-,61-,83-) | Anti-Mouse CD11b FITC | |
Treg細(xì)胞 | 11-0041(12-,15-,17-,25-,35-,45-,46-,47-,48-,50-,53-,56-,58-,61-) | Anti-Mouse CD4 FITC | |
17-0251(12-,15-,25-,35-,45-,47-,48-,50-,53-,56-,61-) | Anti-Mouse CD25 APC | ||
12-5773(11-,15-,17-,25-,35-,45-,42-,48-,50-,53-,56-,58-,61-) | Anti-Mouse/Rat Foxp3 PE | ||
Th1/Th2 | 11-7311(12-,17,25-,45-,48-,50-,53-,61-) | Anti-Mouse IFN gamma FITC | |
12-7041(11-,17-,25-,46-,53-) | Anti-Mouse IL-4 PE | ||
35-0081(11-,12-,15-,17-,25-,42-,45-,47-,48-,50-,53-,56-,58-,61-,86-) | Anti-Mouse CD8a PE-Cyanine5.5 | ||
17-0031(11-,12-,15-,25-,45-,46-,47-,48-,53-,61-) | Anti-Mouse CD3e APC | ||
Th9 | 11-0041(12-,15-,17-,25-,35-,45-,46-,47-,48-,50-,53-,56-,58-,61-) | Anti-Mouse CD4 FITC | |
50-8091 | Anti-Mouse IL-9 eFluor? 660 | ||
Th17 | 12-7177(11-,17-,25-,45-,48-,50-,53-,61-) | Anti-Mouse/Rat IL-17A PE | |
35-0081(11-,12-,15-,17-,25-,42-,45-,47-,48-,50-,53-,56-,58-,61-,86-) | Anti-Mouse CD8a PE-Cyanine5.5 | ||
17-0031(11-,12-,15-,25-,45-,46-,47-,48-,53-,61-) | Anti-Mouse CD3e APC | ||
Th22 | 11-7311(12-,17,25-,45-,48-,50-,53-,61-) | Anti-Mouse IFN gamma FITC | |
17-7177(11-,12-,25-,45-,48-,50-,53-,61-) | Anti-Mouse/Rat IL-17A APC | ||
45-0041(11-,12-,15-,17-,25-,35-,46-,47-,48-,50-,53-,56-,58-,61-) | Anti-Mouse CD4 PE-Cyanine5.5 | ||
12-7221(46-) | Anti-Mouse IL-22 PE | ||
Tfh | 11-0041(12-,15-,17-,25-,35-,45-,46-,47-,48-,50-,53-,56-,58-,61-) | Anti-Mouse CD4 FITC | |
12-9949(11-,15-,17-,25-) | Anti-Mouse/Rat CD278 (ICOS) PE | ||
25-7185(12-,17-,46-,61-) | Anti-Mouse CD185 (CXCR5) PE-Cyanine7 | ||
17-9985(11-,12-,25-,46-,47-,48-,61-) | Anti-Mouse CD279 (PD-1) APC | ||
11-:FITC 12-:PE 15-:PE-Cy5 17-:APC 25-:PE-Cy7 35-:PE-Cy5.5 45-:PerCP-Cy5.5 46-: PerCP-eFluor? 710 |